Intelligent, upgradable friability & abrasion testing.
Friability Drum Specification :
Title | Specification |
MOC and Property of Drum | Transparent Synthetic Polymer with polished internal surfaces. Develops minimum Static charge. One side is removable. |
Drum attachment | Horizontal to axis of Instrument |
Internal Diameter | 283.0 to 291.0 mm (287.0 ± 4.0 mm) |
Depth | 36.0 to 40.0 mm (38.0 ± 2.0 mm) |
Outer Diameter of Central Ring | 24.5 to 25.5 mm (25.0 ± 0.5 mm) |
Curved Projection with inside Radius (Extends from middle to outer wallof drum) | 75.5 – 85.5 mm (80.5 ± 5.0 mm) |
Drum Revolution/Minute | 24 – 26 (25 ± 1) |
Drop Height | 154.0 – 158.0 mm (156.0 ± 2.0 mm) |
Total Revolution / Test | 100 Revolutions / 4 Minutes |
Function | At each turn, the Tablets roll or slide and fall onto the drum wall or onto each other |
Calibration Limit :
Parameters | Specification |
Revolution / Minute | 24 to 26 RPM (25 ± 1 RPM) |
Time / Test | 3 Minutes & 50 Seconds to 4 Minutes & 10 Seconds (4 Minutes ± 10 Seconds) |
Frequency | Quarterly |